Crossgar golf club Down

Crossgar Golf Course

Crossgar Golf Club was founded in 1993, it is a 9-hole Parkland with out-of-bounds on all but two of the hole making club selection imperative as you try to navigate your way around this tricky course. Measuring 4,538 yards with a Par 64 and a standard scratch of 63 off the men's tees, the ladies is somewhat shorter at 4,170 with a similar Par and SSS as the men's.
It's feature hole is the 4th where th /e tricky green would remind you of Augusta National! The course is slightly hilly but being short shouldn't take too much out of you. A warm welcome awaits the visitor and as the membership is low you are almost certain of getting a green fee or your society out most days.
Green Fees Midweek: | £6/10 |
Green Fees Weekends & B.H.: | £8/15 |
Green Fees with a Member: | £5/10 |
Green Fees for Opens: | £10 |
Practice Area: | Yes |
Club Hire: | No |
Buggy Hire: | No |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | £360 |
Full 5-Day Membership Fee: | £275 |
Full Youths Membership Fee: | £100 |
Full Junior Membership Fee: | £75 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 9 |
Members | 84 |
Designer | Nature |
Founded | 1993 |
Address | 231 Derryboyle Road, |
Telephone | 028-44-831523 |
crossgargolfclub@outlook.com | |
Website | Crossgar golf club website |
Secretary/Manager: | Jimmy Keenan |
Captain: | |
Lady Captain: | |
President: | Ian Patterson |
Vice-Captain: | |
Hon. Secretary: | Jimmy Keenan |
Club Pro: | None |
Hon. Treasurer: | Ian Patterson |
Comp. Secretary: | Nevin Jackson |
Location Map
Lat:54.424809
Long:-5.938522
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 11.00am to 5.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments: 14-days in advance |
Crossgar Golf Club Fixtures 2021 provisional*
Open & Major Fixtures 2020 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Lady Captain's Prize | Saturday 18 June | Closed | 1 | |
Captain's Prize | Saturday 25 July | Closed | 1 | |
Presidents Prize | Saturday 4 July | Closed |
1 |
|
Open Day | Saturday 4 April | Open | 1 | |
Ladies Open | Saturday 2 May | Open | 1 | |
Charity Day | Saturday 16 May | Open | 1 | |
Open Day | Saturday 1 August | Open | 1 | |
Ladies Captain's Charity |
Saturday 15 August | Open | 1 | |
L. & G. Club Fundraiser |
Saturday 5 September | Open | 1 |
Card of the Course
Key | Data |
White | Par 64 SSS 63 4,538 yd's |
Red | Par 64 SSS 63 4,170 yd's |
Card
Name | Hole No. | White | Par | Index | Red | Par | Index |
The Pines | 1 | 180 | 3 | 9 | 157 | 3 | 11 |
Out of Sight | 2 | 412 | 4 | 1 | 384 | 4 | 1 |
The Steps | 3 | 145 | 3 | 5 | 132 | 3 | 7 |
Donard View | 4 | 282 | 4 | 11 | 277 | 4 | 9 |
River View | 5 | 110 | 3 | 15 | 101 | 3 | 13 |
Hill View | 6 | 337 | 4 | 3 | 287 | 4 | 3 |
The Poplars | 7 | 376 | 4 | 7 | 331 | 4 | 5 |
Islands | 8 | 152 | 3 | 13 | 146 | 3 | 13 |
The Drive | 9 | 275 | 4 | 17 | 270 | 4 | 17 |
Out | 2,269 | 32 | 2,085 | 32 | |||
The Pines | 10 | 180 | 3 | 12 | 157 | 3 | 12 |
Out of Sight | 11 | 412 | 4 | 2 | 384 | 4 | 2 |
The Steps | 12 | 145 | 3 | 8 | 132 | 3 | 8 |
Donard View | 13 | 282 | 4 | 10 | 277 | 4 | 10 |
River View | 14 | 110 | 3 | 14 | 101 | 3 | 14 |
Hill View | 15 | 337 | 4 | 4 | 287 | 4 | 4 |
The Poplars | 16 | 376 | 4 | 6 | 331 | 4 | 6 |
Islands | 17 | 152 | 3 | 14 | 146 | 3 | 14 |
The Drive | 18 | 275 | 4 | 18 | 270 | 4 | 18 |
In | 2,294 | 32 | 2,085 | 32 | |||
Total | 4,538 | 64 | 4,170 | 64 | |||
SSS | 63 | 63 |
Notable rounds
Men's Course Record: 65 Alec Meharg
Ladies Course Record:
Members Achievements
History of Crossgar
Roll of Honour
ember | Year | Hon. Position |
F. Adams | 1995 | Men's Captain |
J. Casement | 1995 | President |
T. McGlennon | 1996 | Men's Captain |
S. Campbell | 1996 | President |
N. Jackson | 1997 | Men's Captain |
E. Casement | 1997 | President |
C. Dickson | 1998 | Men's Captain |
E. Casement | 1998 | President |
E. Strain | 1999 | Men's Captain |
T. Simpson | 1999 | President |
P. McGlennon | 2000 | Men's Captain |
T. Simpson | 2000 | President |
Charles Murray | 2001 | Men's Captain |
F. Adams | 2001 | President |
Charles Murray | 2002 | Men's Captain |
F. Adams | 2002 | President |
Patrick Mahon | 2003 | Men's Captain |
Neville Jackson | 2003 | President |
Geoff Casement | 2004 | Men's Captain |
Neville Jackson | 2004 | President |
Mrs. V. Calvert | 2005 | Ladies Captain |
David Blair | 2005 | Men's Captain |
Tom McGlennon | 2005 | President |
L. Brown | 2006 | Ladies Captain |
J. Russell | 2006 | Men's Captain |
Joan Dixon | 2006 | Ladies Captain |
Dessie Hanvey | 2006 | Men's Captain |
Erick Strain | 2006 | President |
Monica Magee | 2007 | Ladies Captain |
Jim McKinley | 2007 | Men's Captain |
Erick Strain | 2007 | President |
Monica Magee | 2008 | Ladies Captain |
Wesley Minnis | 2008 | Men's Captain |
Mel Magee | 2008 | President |
Marie McGrogan | 2009 | Ladies Captain |
Stephen Hewitt | 2009 | Men's Captain |
Mel Magee | 2009 | President |
Gerti Walsh | 2010 | Ladies Captain |
Brian Smyth | 2010 | Men's Captain |
Mel Magee | 2010 | President |
Barbara Clarke | 2011 | Ladies Captain |
Mark Patterson | 2011 | Men's Captain |
Mel Magee | 2011 | President |
Dolores Smyth | 2012 | Ladies Captain |
Brian McKinney | 2012 | Men's Captain |
Nuala Hynes | 2013 | Ladies Captain |
Gerrard McCullough | 2013 | Men's Captain |
Nuala Hynes | 2014 | Ladies Captain |
Jimmy Keenan | 2014 | Men's Captain |
Catherine Milhench |
2015 | Ladies Captain |
Ian Patterson |
2015 | Men's Captain |
Elizabeth Patterson |
2016 | Ladies Captain |
Paddy Bell | 2016 | Men's Captain |
Ian Patterson | 2016 | President |
2017 | Ladies Captain | |
Sydney Pentlend | 2017 | Men's Captain |
Ian Patterson | 2017 | President |
2018 | Ladies Captain | |
2018 | Men's Captain | |
Ian Patterson | 2018 | President |
Barbara Wootton | 2019 | Ladies Captain |
Leslie Watson | 2019 | Men's Captain |
Ian Patterson | 2019 | President |
2020 | Ladies Captain | |
2020 | Men's Captain | |
Ian Patterson | 2020 | President |
2020 | Lowest Men's H'cap |
Holes in One at Crossgar
Member | Date | Hole No. | Club Used | Distance |
6th | 221 yd's |
If you have had a Hole-in-One on your course and would like it recorded here please contact me on go.golfing@yahoo.ie
Giving your name, the date,the hole, the club used and the distance