Otway golf club Donegal
Otway Golf Course
Otway Golf Club was founded as far back as 1893 making it one of the oldest golf clubs in the Republic of Ireland. As the history books tell us the club was very difficult to get to and not an awful lot has changed. Although somewhat out of the way this little gem is well worth seeking out.
A 9-hole Links located on the shores of Lough Swilly has stunning views of the majestic countryside with some challenging and memorable holes.
The clubhouse is basic by today's standards but full catering facilities are available on request.
Green Fees Midweek: | €15 |
Green Fees Weekends & B.H.: | €15 |
Green Fees with a Member: | €15 |
Green Fees for Opens: | €10 |
Practice Area: | Yes |
Club Hire: | No |
Buggy Hire: | No |
Soft Spikes: | No |
Full Membership Available: | Yes |
Full Membership Fee: | €230 |
Entrance Fee: | None |
Course Type | Links |
No Holes | 9 |
Members | 66 |
Designer | Nature |
Founded | 1893 |
Address | Saltpans, |
Telephone | +353 (0)87-7670735 |
Otwaygolf1@gmail.com | |
Website | Otway golf club website |
Secretary/Manager: | Paddy Lynch |
Captain: | Keith Harrison |
Lady Captain: | |
President: | |
Vice-Captain: | None |
Hon. Secretary: | Paddy Lynch & Patricia Fahy |
Club Pro: | None |
Hon. Treasurer: | Denis Friel & Hazel Russell |
Comp. Secretary: | Brendan Gallagher, Dave Hughes & Hazel Russell |
Location Map
Lat:55.128380
Long:-7.523704
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 10.00am to dusk |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering, facilities, by arrangement | Days to Avoid: None |
Green Fees and Societies Welcome: Midweek & Weekends | Pre-booking for open Tournaments: N/A |
Otway Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2025 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Monday 17 March |
Closed | 1 | |
President's Prize | Saturday 2 August | Closed | 1 | |
Lady Captain's Prize | Saturday 16 August |
Closed | 1 |
|
Captain's Prize | Saturday 23 August | Closed | 1 | |
3-Ball Scramble any combination | Saturday 17 May | Open | 1 | |
Start of Open Week | Friday 5 July | Sunday 14 July | Open | 9 |
Open Week | Friday 5 July | Open | 1 |
|
Open Week | Saturday 6 July | Open | 1 | |
Open Week | Sunday 7 July | Open | 1 | |
Open Week | Monday 8 July | Open | 1 | |
Open Week | Tuesday 9 July | Open | 1 | |
Open Week | Wednesday 10 July | Open | 1 | |
Ladies Open Day | Thursday 11 July | Open | 1 | |
Open Week | Friday 12 July | Open | 1 | |
Open Week | Saturday 13 July | Open | 1 |
Card of the Course
Key | Data |
White | Par 64 SSS 60 4,234 yd's |
Red | Par 64 SSS 61 3,350 yd's |
Card
Hole No. | White | Par | Index | Red | Par | Index |
1 | 162 | 3 | 13 | 146 | 3 | 13 |
2 | 363 | 4 | 1 | 247 | 4 | 9 |
3 | 257 | 4 | 9 | 209 | 4 | 11 |
4 | 209 | 3 | 7 | 191 | 3 | 3 |
5 | 255 | 4 | 3 | 197 | 4 | 5 |
6 | 264 | 4 | 11 | 201 | 4 | 7 |
7 | 123 | 3 | 17 | 90 | 3 | 17 |
8 | 180 | 3 | 15 | 129 | 3 | 15 |
9 | 304 | 4 | 5 | 265 | 4 | 1 |
Out | 2,117 | 32 | 1,675 | 32 | ||
10 | 162 | 3 | 14 | 146 | 3 | 14 |
11 | 363 | 4 | 2 | 247 | 4 | 10 |
12 | 257 | 4 | 10 | 209 | 4 | 12 |
13 | 209 | 3 | 8 | 191 | 3 | 4 |
14 | 255 | 4 | 4 | 197 | 4 | 6 |
15 | 264 | 4 | 12 | 201 | 4 | 8 |
16 | 123 | 3 | 18 | 90 | 3 | 18 |
17 | 180 | 3 | 16 | 129 | 3 | 16 |
18 | 304 | 4 | 6 | 265 | 4 | 2 |
In | 2,117 | 32 | 1,675 | 32 | ||
Total | 4,224 | 64 | 3,350 | 64 | ||
SSS | 60 | 61 |
Notable rounds
Men's Course Record: 60 Damien Gallagher 06/07/1997
Ladies Course Record:
Members Achievements
History of Otway
Instituted 1893 affiliated 1894
Legend has it that golf was first played at Otway as far back as the 1850s when the British Officers stationed at the Martello Tower played golf here. The Irish Golfers Blue Book gives an instituted date as 1873.
The clubs records give 1893 as its foundation date, with fifteen members, the President was Mr. W. E. George and the Captain was Maj. Batt: the Batt family were substantial landlords in the area.
It is worth nothing the tenacity of the early golfers, a club with only fifteen members in a location that was very difficult to gain access to in those days could survive. It is located on the shores of Lough Swilly twenty miles from Londonderry and two miles from Rathmullen. One would have had to go by train from Derry to Fahan and by steamer to Rathmullan, and walk from there.
Roll of Honour
Member | Year | Hon. Position |
D. Orr | 1990 | Ladies Captain |
D. Crorand | 1990 | Men's Captain |
J. Feoay | 1990 | President |
P. Fahy | 1991 | Ladies Captain |
C. Callaghan | 1991 | Men's Captain |
J. Feoay | 1991 | President |
M. Hasson | 1992 | Ladies Captain |
R. Morrison | 1992 | Men's Captain |
B. Dillon | 1992 | President |
R. Spisncs | 1993 | Ladies Captain |
B. Orr | 1993 | Men's Captain |
B. Dillon | 1993 | President |
H. McClure | 1994 | Ladies Captain |
P. S. Burns | 1994 | Men's Captain |
R. Fletcher | 1994 | President |
H. Russell | 1995 | Ladies Captain |
E. Kelly | 1995 | Men's Captain |
R. Fletcher | 1995 | President |
H. Fletcher | 1996 | Ladies Captain |
B. Walshe | 1996 | Men's Captain |
J. Deeney | 1996 | President |
M. Keys | 1997 | Ladies Captain |
J. Keer | 1997 | Men's Captain |
J. Deeney | 1997 | President |
M. Dickson | 1998 | Ladies Captain |
L. Hasson | 1998 | Men's Captain |
D. Duffy | 1998 | President |
M. Hasson | 1999 | Ladies Captain |
C. Doherty | 1999 | Men's Captain |
D. Duffy | 1999 | President |
B. Dillon | 2000 | Ladies Captain |
J. Keer | 2000 | Men's Captain |
L. Hasson | 2000 | President |
P. Merritt | 2001 | Men's Captain |
L. Hasson | 2001 | President |
F. McGivern | 2002 | Ladies Captain |
Roddy McClune | 2002 | Men's Captain |
2002 | President | |
2003 | Ladies Captain | |
Gerry Gallagher | 2003 | Men's Captain |
2003 | President | |
Iris Condron | 2004 | Ladies Captain |
Kevin Toland | 2004 | Men's Captain |
Denis Cullen | 2004 | President |
Angela Harvey | 2005 | Ladies Captain |
Martin O'Reilly | 2005 | Men's Captain |
Denis Cullen | 2005 | President |
2006 | Ladies Captain | |
Eamonn O´Kane | 2006 | Men's Captain |
Denis Cullen | 2006 | President |
Patrica McAteer | 2007 | Ladies Captain |
Patrick McNulty | 2007 | Men's Captain |
Arthur Morrison | 2007 | President |
Vera McElhinney | 2008 | Ladies Captain |
Sean Sweeney | 2008 | Men's Captain |
James Kelly | 2008 | President |
Eithne McMahon | 2009 | Ladies Captain |
Michael Ewing | 2009 | Men's Captain |
James Kelly | 2009 | President |
Therese Farrell | 2010 | Ladies Captain |
Don Sheridan | 2010 | Men's Captain |
Eamonn O'Kane | 2010 | President |
Collette Ewings | 2011 | Ladies Captain |
Denis Friel | 2011 | Men's Captain |
Eamonn O'Kane | 2011 | President |
Brighdin McDaid | 2012 | Ladies Captain |
Noel Kiernin | 2012 | Men's Captain |
Gerry McGivern | 2012 | President |
Mary Hasson | 2013 | Ladies Captain |
Patrick Kelly |
2013 | Men's Captain |
Gerry McGivern |
2013 | President |
Patrica Fahy | 2014 | Ladies Captain |
Martin Duffy | 2014 | Men's Captain |
Desi Crerand | 2014 | President |
Iris Condron | 2015 | Ladies Captain |
Noel Fisher | 2015 | Men's Captain |
Desi Crerand |
2015 | President |
Orla Gallagher |
2016 | Ladies Captain |
Thomas Merritt |
2016 | Men's Captain |
Gerry Gallagher |
2016 | President |
2017 | Ladies Captain | |
2017 | Men's Captain | |
2017 | President | |
Orla Gallagher | 2018 | Ladies Captain |
Francis Mcfadden | 2018 | Men's Captain |
Gerry Gallagher | 2018 | President |
2019 | Ladies Captain | |
2019 | Men's Captain | |
2019 | President | |
2020 | Ladies Captain | |
2020 | Men's Captain | |
2020 | President | |
2021 | Ladies Captain | |
2021 | Men's Captain | |
2021 | President | |
2022 | Ladies Captain | |
Keith Harrison | 2022 | Men's Captain |
2022 | President | |
2023 | Ladies Captain | |
2023 | Men's Captain | |
2023 | President | |
2024 | Ladies Captain | |
2024 | Men's Captain | |
2024 | President | |
2025 | Ladies Captain | |
2025 | Men's Captain | |
2025 | President | |
(13) | 2025 | Lowest Ladies H'cap |
(6) | 2025 | Lowest Men's H'cap |
Holes in One at Otway
Member | Date | Hole No. | Club Used | Distance |
Eithne McMahon | 3 August 2004 | 7th | 6-iron |
90 yd's |
Brendan Gallagher | 12 December 2004 | 7th | 123 yd's | |
Sean Sweeney | 20 July 2008 | 16th | 113 yd's |