Omagh golf club Tyrone
Omagh Golf Course
Omagh Golf Club is an 18-hole Parkland founded in 1910, the course was redesigned by Don Patterson in 1983. Don who was Ronan Rafferty's mentor when Ronan set all the standards both at amateur and professional levels back then.
Omagh is located on the River Drumragh and is transverse by the Main Dublin Road. The course has many challenging and memorable holes, but none more so than the 380 mts 8th that has put manors on the best of golfers.
Omagh Golf Club in my experiences is one of the friendliest clubs in the country. The clubhouse is charming and the members are knowledgeable about their golf. A warm welcome awaits one and all at Omagh Golf Club.
Green Fees Midweek: | £30 |
Green Fees Weekends & B.H.: | £35 |
Green Fees with a Member: | £20/25 |
Green Fees for Opens: | £20 |
Practice Area: | Yes |
Club Hire (Phone in advance): | Yes |
Buggy Hire: £20 |
Yes |
Soft Spikes: | No |
Membership Available: | Yes |
Full Membership Fee: | £712 |
Full Family Membership Fee: | £1,188 |
Full Country Membership Fee: | £407 |
Full Senior 68+ Membership Fee: | £528 |
Full Distance Membership Fee: | £403 |
Full Student Membership Fee: | £207 |
Full Juvenile -18 Membership Fee: | £73 |
Entrance Fee: | None |
Course Type | Parkland |
No Holes | 18 |
Members | 647 |
Designer | Don Patterson |
Founded | 1910 |
Address | 83A Dublin Road, |
Telephone | 028-82-241442 |
omaghgolfclub@gmail.com | |
Website | Omagh golf club website |
Secretary/Manager: | Florence Caldwell |
Captain: | Jim Campbell |
Lady Captain: | Mairead Sweeney |
President: | John Wallace |
Vice-Captains': | & Paula McCann |
Hon. Secretary: | Colin O'Kane & Brenda Meenagh |
Club Pro: | Seamus Duffy & Michael McGeady |
Hon. Treasurer: | Sean McAllister |
Comp. Secretary: | Colin Noble & Patricia Harkin |
Location Map
Lat:54.585777
Long:-7.287508
General Facts & Information
Course opening hours: Daylight hours | Clubhouse opening hours: 11.30am - 12.30pm & 3.00pm - 11.00pm |
Mobile phones: Not on course |
Dress Code: Neat and casual, no denim |
Catering: Full catering facilities, by arrangement | Days to Avoid: Tuesdays & Saturdays |
Green Fees and Societies Welcome: Other days | Pre-booking for open Tournaments:14 Days in advance |
Omagh Golf Club Fixtures 2024 provisional*
Open & Major Fixtures 2024 (to be Confirmed) | ||||
Event | Start | Finish | Type | Duration |
Captains' Drive-In | Saturday 23 March |
Closed | 1 | |
Lady Vice-Captain's Prize | Sunday 24 March | Tuesday 26 March | Closed | 3 |
Lady Vice-Captain's Prize | Monday 25 March | Closed | 1 | |
Lady Vice-Captain's Prize | Tuesday 26 March | Closed | 1 | |
Lady Captain's Prize | Friday 21 June | Saturday 22 June | Closed | 1 |
Lady Captain's Prize | Saturday 22 June | Closed | 1 | |
Captain's Prize to the Ladies | Tuesday 18 June | Closed | 1 | |
Captain's Prize | Friday 21 June | Saturday 22 June | Closed | 2 |
Captain's Prize | Saturday 22 June |
Closed | 1 | |
Captain's Prize to the Juniors |
Thursday 1 August | Closed | 1 | |
President's Prize to the Juniors |
Thursday 8 August | Closed | 1 | |
President's Prize to the Ladies | Tuesday 20 August |
Closed | 1 | |
President's Prize | Friday 6 September | Saturday 7 September | Closed | 2 |
President's Prize | Saturday 7 September | Closed | 1 | |
Lady President's Prize | Saturday 14 September | Closed | 1 | |
Omagh Rotary Club Fundraiser | Wednesday 24 April | Open |
1 |
|
Singles Stableford | Wednesday 1 May | Open | 1 | |
Singles Stableford | Wednesday 8 May | Open | 1 | |
Ladies Singles Stableford | Saturday 11 May | Open | 1 | |
Singles Stableford | Wednesday 15 May | Open | 1 | |
Singles Stableford | Wednesday 22 May | Open | 1 | |
Singles Stableford | Wednesday 29 May | Open | 1 | |
L. & G. Singles Stableford | Saturday 1 June | Sunday 2 June |
Open | 2 |
L. & G. Singles Stableford | Sunday 2 June | Open | 1 | |
Singles Stableford | Wednesday 5 June | Open | 1 | |
Singles Stableford | Saturday 8 June | Sunday 9 June |
Open | 1 |
Singles Stableford | Sunday 9 June | Open | 1 | |
Singles Strokes | Saturday 15 June | Sunday 16 June | Open | 2 |
Singles Strokes | Sunday 16 June | Open | 1 | |
Ladies Singles Stableford | Tuesday 18 June | Open | 1 | |
Singles Stableford | Wednesday 19 June | Open | 1 | |
SVP Fourball Betterball | Sunday 23 June | Open | 1 | |
SVP Fourball Betterball | Wednesday 26 June | Open | 1 | |
Singles Stableford | Saturday 29 June |
|
Open | 1 |
Singles Stableford | Wednesday 3 July | Open | 1 | |
Singles Stableford | Saturday 6 July | Open | 1 | |
Singles Stableford | Wednesday 10 July | Open | 1 | |
Singles Stableford | Saturday 13 July | Open | 1 | |
5-Person Team Event | Sunday 14 July | Open | 1 | |
Singles Stableford | Wednesday 17 July | Open |
1 |
|
Singles Strokes | Saturday 20 July | Open | 1 | |
Juvenile Singles Stableford | Tuesday 23 July |
Open | 1 | |
Singles Stableford | Wednesday 24 July |
Open | 1 |
|
Ladies Singles Stableford | Thursday 25 July |
Open | 1 | |
Mixed 4-Person Team Event |
Friday 26 July |
Open | 1 | |
Singles Stableford | Saturday 27 July |
Open | 1 | |
Senior Scratch Cup |
Sunday 28 July |
Open | 1 | |
Inter. Scratch Cup | Sunday 28 July |
Open | 1 | |
L. & G. Seniors Singles Stableford 55+ |
Monday 29 July |
Open | 1 | |
Final Singles Stableford | Wednesday 31 July |
Open |
1 |
|
Killyclogher GAA Fundraiser | Friday 2 August | Open | 1 | |
Singles Stableford | Saturday 3 August | Open | 1 | |
Singles Stableford | Wednesday 28 August |
Open | 1 | |
L. & G. 4-Person Texas Scramble | Saturday 31 August |
Open | 1 | |
Singles Stableford | Saturday 14 September | Open | 1 | |
Ulster Irish Boys' & Girls' Junior Schools Championship | Tuesday 17 September | G.I. | 1 | |
Singles Stableford | Saturday 5 October | Open | 1 | |
Singles Stableford | Saturday 6 October | Open | 1 | |
Fourball Betterball |
Saturday 13 October | Open | 1 |
Card of the Course
Key | Data |
White | Par 71 SSS 70 6,181 yd's |
Red | Par 72 SSS 71 5,214 yd's |
Green | Par 71 SSS 68 5,933 yd's |
Card
Hole Name | Hole No. | White | Green | Par | Index | Red | Par | Index |
The Ridge | 1 | 354 | 346 | 4 | 7 |
340 | 4 | 3 |
Sandown | 2 | 307 | 307 | 4 | 17 | 273 | 4 | 15 |
The Dip | 3 | 217 | 206 | 3 | 11 | 157 | 3 | 17 |
Graveyard | 4 | 511 | 481 | 5 | 9 |
402 |
5 | 11 |
Devil's Elbow | 5 | 412 | 381 | 4 | 1 | 305 | 4 | 7 |
Lissan Bridge | 6 | 554 | 528 | 5 | 5 |
396 |
5 | 9 |
Moore's Burn | 7 | 366 | 352 | 4 | 13 |
333 | 4 | 1 |
Drumragh | 8 | 416 | 396 | 4 | 3 | 325 | 4 | 5 |
Crevenagh | 9 | 339 | 329 | 4 | 15 | 280 | 4 | 13 |
Out | 3,476 | 3,326 | 37 | 2,811 | 37 | |||
Molly's Corner | 10 | 161 | 152 | 3 | 12 | 116 | 3 | 18 |
Belvedere | 11 | 289 | 282 | 4 | 16 | 284 | 4 | 10 |
Sperrins | 12 | 334 | 306 | 4 | 4 |
282 | 4 | 6 |
Larches | 13 | 163 | 143 | 3 | 10 | 113 | 3 | 16 |
The Shelter | 14 | 427 | 421 | 4 | 2 | 406 | 5 | 2 |
Spires | 15 | 529 | 514 | 5 | 6 |
438 | 5 | 8 |
Forest View | 16 | 334 | 326 | 4 | 8 |
322 | 4 | 4 |
Keylin | 17 | 179 | 170 | 3 | 14 | 162 | 3 | 14 |
Bessy Bell | 18 | 299 | 293 | 4 | 18 | 280 | 4 | 12 |
In | 2,715 | 2,607 | 34 | 2,403 | 35 | |||
Total | 6,181 | 5,933 | 71 | 5,214 | 72 | |||
SSS | 70 | 68 | 71 |
Notable rounds
Men's Course Record: Am. W. R. Barton
Ladies Course Record: 61 Brigit Taylor 09/07/1992
Members Achievements
The Ladies of Omagh Golf Club were Runners-Up in the Cowdy Cup in 2022 they were Captained by Carmel and Allison McGrath.
Oscar Murphy was selected on the Ulster Under-18 team to participate in the Interprovincial Championships at Hilton Templepatrick Golf Club from 19th to 21st July 2022, the others on the squad were Samuel Allister (Belvoir Park Golf Club), Noah Bickerstaff (Masseereen Golf Club), Max Carson (Royal Belfast Golf Club), Joshua McKee (Hilton Templepatrick Golf Club), Michael Rocks (Lisburn Golf Club) and Joseph Stevenson (Portadown Golf Club) the non-travelling reserve was Euan Knox (Clandeboye Golf Club) they were managed by Jeff Forde from Tandragee Golf Club and captained by Tony Cassidy from Dunmurry Golf Club.
The Ladies of Omagh Golf Club won the Ulster Final of the AA-Insurance ILGU Junior Foursomes and made their way to Athlone Golf Club on 30th September 2007 when they were they met Connaught Champions Gort Golf Club in the All-Ireland Final and lost by 2 matches to 1 match.
First on the tee was Anne Cullen (18) with Grainne McCarron (18) who went all the way to the 20th-hole before losing out to Teresa Gill (17) with Josephine Cummins (23), they were followed by Margaret Barton (22) with Dolores Duddy (18) who won their match by 3 and 1 against Josie Collins (17) & Celine Fahey (25), the bottom match of Patsy Harkin (28) with Judith Lyons (19) was lost on the 19th to Maureen Brennan (19) with Margaret Whelan (25).
Omagh Golf Club won the J. B. Carr County Championship in 1997, 1998 and 2000.
They won the O’Hare Cup in 1998 and 2000, they won the Roberts Cup in 2002 and the Phair Cup in 2001.
The Ladies won the Tyrone and Fermanagh Ladies Inter-Club Championship in 1999.
97, 1998 and 2000.
They won the O’Hare Cup in 1998 and 2000, they won the Roberts Cup in 2002 and the Phair Cup in 2001.
The Ladies won the Tyrone and Fermanagh Ladies Inter-Club Championship in 1999.
Members who played representative golf for their Province;
N. Kearns represented Ulster as a Youth in the Interprovincial Championships from 2009 playing 3-times won 0-matches halved one and lost 2-matches accumulating 1-point;
History of Omagh
Instituted 1910 affiliated 1911
It would appear Omagh had two nine-hole courses, the older club being founded in 1892. By 1909, this club had become a private family-run concern, which did not cater for the needs of the locality.
The Omagh Golf Club was inaugurated on 24th February 1910, at a meeting held in the Courthouse Omagh. The inaugural President was Capt. Archinleck, who had agreed to suitable lands for the course and the Captain was Mr. F. Shields. The nine-hole, course was laid out by G. A. Baillie the founder, of golf at Belfast.
The club extended to its present eighteen-holes in May 1983.
Roll of Honour
Member | Year | Hon. Position |
Mrs. Moira Rodgers | 1990 | Ladies Captain |
Mrs. Agnes O'Neill | 1990 | Ladies President |
Mr. Roy Wilson | 1990 | Men's Captain |
Mrs. C. H. Kerr | 1990 | President |
Mrs. Sylvia Hart | 1991 | Ladies Captain |
Mrs. Eileen Charleton | 1991 | Ladies President |
Mr. John O'Hagan | 1991 | Men's Captain |
Mr. William Charleton | 1991 | President |
Mrs. Gertrude Battisti | 1992 | Ladies Captain |
Mrs. Rita McGread | 1992 | Ladies President |
Mr. Hugh Johnston | 1992 | Men's Captain |
Mr. Donal Donnelly | 1992 | President |
Mrs. Elizabeth Harper | 1993 | Ladies Captain |
Mrs. Lilian Collins | 1993 | Ladies President |
Mr. Michael Ferguson | 1993 | Men's Captain |
Mr. Kenneth McCollins | 1993 | President |
Mrs. Terry McAtee | 1994 | Ladies Captain |
Mrs. Maura McCaughey | 1994 | Ladies President |
Mr. William R. Barton | 1994 | Men's Captain |
Mr. Peter Mathers | 1994 | President |
Mrs. Frances Pollock | 1995 | Ladies Captain |
Mrs. Beryl Charleton | 1995 | Ladies President |
Mr. Patrick McAtee | 1995 | Men's Captain |
Mr. Thomas Phair | 1995 | President |
Mrs. Molly McTeague | 1996 | Ladies Captain |
Mrs. Bridie Donnelly | 1996 | Ladies President |
Mr. George Marsden | 1996 | Men's Captain |
Mr. Michael McAleer | 1996 | President |
Mrs. Margaret Barton | 1997 | Ladies Captain |
Mrs. Barbara Eakin | 1997 | Ladies President |
Mr. Dominic Pinto | 1997 | Men's Captain |
Mr. James Ward | 1997 | President |
Mrs. Kathleen Winters | 1998 | Ladies Captain |
Mrs. Carmel Maguie | 1998 | Ladies President |
Mr. Robert Johnston | 1998 | Men's Captain |
Mr. Alan McDowell | 1998 | President |
Mrs. Rae McCurdy | 1999 | Ladies Captain |
Mrs. Sylvia Hart | 1999 | Ladies President |
Mr. Frank McCarthy | 1999 | Men's Captain |
Mr. Desmond D. McTeague | 1999 | President |
Mrs. Carmel McGrath | 2000 | Ladies Captain |
Mrs. Patricia Bogan | 2000 | Ladies President |
Dr. Nigel Pollock | 2000 | Men's Captain |
Mr. Patrick J. McAtee | 2000 | President |
Dorothy Pollock | 2001 | Ladies Captain |
Mrs. Elizabeth Harper | 2001 | Ladies President |
Michael A. McElroy | 2001 | Men's Captain |
Mr. Michael J. Hart | 2001 | President |
Mrs. Theresa Mann | 2002 | Ladies Captain |
Mrs. Moira Rodgers | 2002 | Ladies President |
John Forbes | 2002 | Men's Captain |
John O'Hagan | 2002 | President |
Marion Haddow | 2003 | Ladies Captain |
Gertrude Basttisti | 2003 | Ladies President |
Gerard Harte | 2003 | Men's Captain |
Ronny Barton | 2003 | President |
Joan Forbes | 2004 | Ladies Captain |
Dr. Mary McGee | 2004 | Ladies President |
Colin Noble | 2004 | Men's Captain |
Ronnie Barton | 2004 | President |
Patricia Harkin | 2005 | Ladies Captain |
Terry McEntee | 2005 | Ladies President |
Barry Mathers | 2005 | Men's Captain |
Douglas Simpson | 2005 | President |
Helen McDowell | 2006 | Ladies Captain |
Margaret Robinson | 2006 | Ladies President |
Sean Phillips | 2006 | Men's Captain |
Douglas Simpson | 2006 | President |
Mary McBride | 2007 | Ladies Captain |
Kathleen Winters | 2007 | Ladies President |
Trevor Harper | 2007 | Men's Captain |
Roy Millar | 2007 | President |
Ruth Kemp | 2008 | Ladies Captain |
Irene Mulryan | 2008 | Ladies President |
Neil McGuigan | 2008 | Men's Captain |
Roy Millar | 2008 | President |
Tess Kelly | 2009 | Ladies Captain |
Bridget Taylor | 2009 | Ladies President |
John Wallace | 2009 | Men's Captain |
Jim Mathers | 2009 | President |
Ann Robinson | 2010 | Ladies Captain |
Margaret Barton | 2010 | Ladies President |
Brian Gallagher | 2010 | Men's Captain |
Nigel Pollock | 2010 | President |
Fiona Cathcart | 2011 | Ladies Captain |
Rae McCurdy | 2011 | Ladies President |
Tommy Doran | 2011 | Men's Captain |
Liam Torney | 2011 | President |
Clare Harkin | 2012 | Ladies Captain |
Dorothy Pollock | 2012 | Ladies President |
Vincent McBride | 2012 | Men's Captain |
Terry Haley | 2012 | President |
Christine McGuckin | 2013 | Ladies Captain |
Margaret McGale |
2013 | Ladies President |
Brian Mellon | 2013 | Men's Captain |
Liam Maxwell |
2013 | President |
Marion Brannigan | 2014 | Ladies Captain |
Dolores Duddy | 2014 | Ladies President |
Justin O'Doherty | 2014 | Men's Captain |
Justin O'Doherty | 2014 | President |
Bernie McQuade | 2015 | Ladies Captain |
Teresa Mann |
2015 | Ladies President |
Brendan McLaughlin | 2015 | Men's Captain |
Robert Johnston |
2015 | President |
Cecilia Paysden | 2016 | Ladies Captain |
Tess Kelly |
2016 | Ladies President |
James Colton | 2016 | Men's Captain |
Johnny Mann |
2016 | President |
Annette Elkin | 2017 | Ladies Captain |
Ann Robinson |
2017 | Ladies President |
Gary Groogan | 2017 | Men's Captain |
Sean Hackett |
2017 | President |
Carol McGuigan | 2018 | Ladies Captain |
Patricia Harkin | 2018 | Ladies President |
Declan O'Kane | 2018 | Men's Captain |
Brian Mellon | 2018 | President |
Allison McGrath | 2019 | Ladies Captain |
Michael McElroy | 2019 | Men's Captain |
Mary McBride | 2019 | President |
Wendy Marshall | 2020 | Ladies Captain |
Martin Turbitt | 2020 | Men's Captain |
Brian Gallagher |
2020 | President |
Karen Skeffington | 2021 | Ladies Captain |
Frank McQuade | 2021 | Men's Captain |
Barry Mathers | 2021 | President |
Joan Poyntz | 2022 | Ladies Captain |
Phil Marshall | 2022 | Men's Captain |
Tommy Doran | 2022 | President |
Julie Breslin | 2023 | Ladies Captain |
Eamon Cassidy | 2023 | Men's Captain |
Carmel McGrath | 2023 | President |
Mairead Sweeney |
2024 | Ladies Captain |
Jim Campbell | 2024 | Men's Captain |
John Wallace | 2024 | President |
Bernie McQuade (7) | 2024 | Lowest Ladies Handicap |
Oscar Murphy | 2024 | Lowest Men's Handicap |
Jordan Hyland (-1) | 2024 | Lowest Men's Handicap |
Holes in One at Omagh
Member | Date | Hole No. | Club Used | Distance |
Sylvia Hart | 28 June 2005 | 2nd | 5-Wood |
145 m |
Margaret Barton | 9 August 2005 | 13th | 7-iron |
103 m |
Damien McGartland | 4 June 2006 | 10th | 147 m | |
Damian Campbell | 14 January 2023 | 3rd | 180 yd's | |
Owen Treacy | 27 May 2023 | 13th | 163 yd's | |
Brian McGarvey | 7 March 2024 | 17th | 170 yd's |